Free Check-Up
A friendly 45-minute chat about your business. We find out where you're losing money, show you the best plan, and explain how it pays for itself. Free, no strings attached.
Starter
For anyone working alone who's losing jobs to missed calls.
Core
For growing teams who are losing customers and missing bookings.
Partner
For bigger businesses with more than one location who want it all managed.
Compare in full
Every feature, tier by tier.
Scroll sideways on smaller screens to see the whole table.
Feature comparison between the Starter, Core, and Partner plans
| Feature | Starter | Coremost popular | Partner |
|---|---|---|---|
| Capturing customers | |||
| Missed call text-back | ✓ | ✓ | ✓ |
| Automatic review requests | ✓ | ✓ | ✓ |
| Customer tracker | Simple | Full board | Full board |
| Texts and emails in one place | ✓ | ✓ | ✓ |
| One NFC review card included | ✓ | ✓ | ✓ |
| Booking and follow-up | |||
| Online booking calendar | ✕ | ✓ | ✓ |
| Automatic booking reminders | ✕ | ✓ | ✓ |
| Automatic follow-up & re-engagement | ✕ | ✓ | ✓ |
| Payments & deposits online | ✕ | ✓ | ✓ |
| Visibility | |||
| Google Business Profile | Initial set-up | Ongoing optimisation | Ongoing optimisation |
| Reporting & support | |||
| Mobile app access | ✕ | ✓ | ✓ |
| Support | Monthly review call | Priority support | |
| Custom reporting dashboard | ✕ | ✕ | ✓ |
| Quarterly strategy review | ✕ | ✕ | ✓ |
| Scale & AI | |||
| Manage more than one location | ✕ | ✕ | ✓ |
| Automatic win-back & referral messages | ✕ | ✕ | ✓ |
| Isla, AI Receptionist (what's this?) | ✕ | ✕ | ✓ |
| Brand new website | Add-on | Add-on | Included free |
| Choose Starter | Choose Core | Choose Partner | |
